Kenny G - Wishes - A Holiday Album
Free Download links
1382 downloads at 21 mb/s
MP3 version
1494 downloads at 19 mb/s
FLAC version
Tracklist
1 | Deck The Halls / The Twelve Days Of Christmas (Medley) |
2 | Hark! The Herald Angels Sing / O Come All Ye Faithful (Medley) |
3 | Joy To The World |
4 | God Rest Ye, Merry Gentlemen |
5 | Rudolph The Rednose Reindeer / Frosty The Snowman (Medley) |
6 | Wishes |
7 | Do You Hear What I Hear? |
8 | Cantique De Noel (O Holy Night) |
9 | Jesu, Joy Of Man's Desiring |
10 | Auld Lang Syne (Freedom Mix) |
Companies, etc.
- Distributed By – BMG Indonesia
- Manufactured By – BMG Indonesia
- Phonographic Copyright (p) – Arista Records, Inc.
- Copyright (c) – Arista Records, Inc.
Credits
- Art Direction, Design – Courtney Walter
- Coordinator [Production] – Rich Davis
- Creative Director – Joe Mama-Nitzberg
- Executive-Producer – Antonio "LA" Reid*
- Management – Dennis Turner , Turner Management Group, Inc.
- Mastered By – Vlado Meller
- Photography By – Lyndie Benson
- Producer, Arranged By, Liner Notes – Kenny G
Barcode and Other Identifiers
- Barcode: 07822147532
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
07822 14753 2 | Kenny G | Wishes - A Holiday Album (CD, Album) | Arista | 07822 14753 2 | Europe | 2002 |
07822-14753-2 | Kenny G | Wishes - A Holiday Album (CD, Album) | Arista | 07822-14753-2 | US | 2002 |
74321 98183 4 | Kenny G | Wishes - A Holiday Album (Cass, Album) | Arista, BMG Russia | 74321 98183 4 | Russia | 2002 |
07822147532 | Kenny G | Wishes - A Holiday Album (CD, Album, Unofficial) | Arista | 07822147532 | Russia | 2002 |
74321 98183 4 | Kenny G | Wishes - A Holiday Album (CD) | Arista, BMG Russia | 74321 98183 4 | Russia | 2002 |

Singer:
Kenny G
Album's title:
Wishes - A Holiday Album
FLAC album's ZIP/RAR size:
1382 mb
MP3 album's ZIP/RAR size:
1494 mb
Label:
Arista – 07822-14753-2
Type: CD, Album
Country: Indonesia
Date of released: 2002
Category: Jazz, Pop
Style: Smooth Jazz
Type: CD, Album
Country: Indonesia
Date of released: 2002
Category: Jazz, Pop
Style: Smooth Jazz
Rating:
4.7
Other formats:
WMA MPC ADX AAC AA ASF TTA