R.L. Burnside - Wish I Was In Heaven Sitting Down
Free Download links
1719 downloads at 21 mb/s
MP3 version
1779 downloads at 19 mb/s
FLAC version
Tracklist Hide Credits
A1 | Hard Time Killing FloorBass – Antony GennDrums – Steve MugallianGuitar – Rick Holmstrom, Smokey HormelOrgan [Wurlitzer] – Martin SlatteryScratches – DJ Pete BVocals – R.L. BurnsideWritten-By – Skip James |
A2 | Got Messed UpGuitar – Smokey HormelHarmonica, Backing Vocals – Johnny DyerKeyboards – Andy KaulkinLoops – Brad Cook*, Iki LevyScratches – DJ SwampVocals – R.L. BurnsideWritten-By – Andy Kaulkin |
A3 | Miss MaybelleBass – Jeff TurmesDrums – Steve MugallianGuitar – Rick Holmstrom, Smokey HormelPiano – Andy KaulkinScratches – DJ SwampWritten-By, Vocals – R.L. Burnside |
A4 | Wish I Was In Heaven Sitting DownArranged By, Vocals – R.L. BurnsideGuitar – Kenny Brown |
A5 | Too Many UpsBass – Jeff TurmesDrums – Steve MugallianGuitar – Rick Holmstrom, Smokey HormelLoops – Iki LevyWritten-By, Organ [Wurlitzer] – Andy KaulkinWritten-By, Vocals – R.L. Burnside |
A6 | Nothin' ManBass – Jeff TurmesDrums – Steve MugallianGuitar – Rick Holmstrom, Smokey HormelHarmonica – Lynwood SlimLoops – Iki LevyOrgan [Wurlitzer] – Tommy EyreVocals – R.L. BurnsideWritten-By – David Andrews |
B1 | See What My Buddy DoneBass – Jeff TurmesDrums – Steve MugallianGuitar – Rick Holmstrom, Smokey HormelPiano – Andy KaulkinWritten-By, Vocals – R.L. Burnside |
B2 | My Eyes Keep Me In TroubleGuitar, Mandolin, Bass – John PorterLoops – Brad Cook*, Iki LevyWritten-By, Vocals – R.L. Burnside |
B3 | Bad Luck CityGuitar, Bass – John PorterLoops – Brad Cook*, Iki LevyOrgan [Wurlitzer] – Tommy EyreScratches – DJ SwampSynthesizer – Andy KaulkinWritten-By – J. Puckett*, J. Lewis*Written-By, Vocals – R.L. Burnside |
B4 | Chain Of FoolsBacking Vocals – Billy Valentine, Janiva MagnessBass – John PorterDrums – Steve MugallianGuitar – Rick Holmstrom, Smokey HormelHarmonica – Lynwood SlimLoops – Iki LevyScratches – DJ SwampVocals – R.L. BurnsideWritten-By – Don Covay |
B5 | R.L.'s StoryGuitar – Rick Holmstrom, Smokey HormelScratches – DJ Pete BWritten-By – Antony GennWritten-By, Vocals – R.L. Burnside |
Companies, etc.
- Copyright (c) – Fat Possum Records, LLC
- Phonographic Copyright (p) – Fat Possum Records, LLC
- Manufactured By – Epitaph
- Distributed By – Epitaph
- Pressed By – Rainbo Records – 44927
- Pressed By – Rainbo Records – 44928
Credits
- Design – Cole Gerst
- Mastered By – Steve Marcussen*
- Photography By – Matthew Johnson
Notes
© & ℗ 2000 Fat Possum Records LLC.Manufactured and distributed by Epitaph.
Printed inner sleeve of bio and track listing/credits.
Standard weight vinyl pressing (not 180g.).
Barcode and Other Identifiers
- Barcode (Text): 0 4577 80332 1 8
- Matrix / Runout: (Side A) 80332 -1 - A S-44927
- Matrix / Runout: (Side B) 80332 - 1 - B S-44928
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
80332-2 | R.L. Burnside | Wish I Was In Heaven Sitting Down (CD, Album) | Fat Possum Records, Epitaph | 80332-2 | US | 2000 |
80332-1 | R.L. Burnside | Wish I Was In Heaven Sitting Down (LP, Album, Ltd, RE, 180) | Fat Possum Records | 80332-1 | US | Unknown |
80332-1 | R.L. Burnside | Wish I Was In Heaven Sitting Down (LP, Album, RP) | Fat Possum Records | 80332-1 | US | Unknown |
80332-1 | R.L. Burnside | Wish I Was In Heaven Sitting Down (LP, Album) | Fat Possum Records | 80332-1 | US | 2000 |
2130-2 | R.L. Burnside | Wish I Was In Heaven Sitting Down (CD, Album) | Sum Records | 2130-2 | Brazil | Unknown |
Recommendations

Singer:
R.L. Burnside
Album's title:
Wish I Was In Heaven Sitting Down
Genre:
FLAC album's ZIP/RAR size:
1719 mb
MP3 album's ZIP/RAR size:
1779 mb
Label:
Fat Possum Records – 80332-1,
Epitaph – 80332-1
Type: Vinyl, LP, Album
Country: US
Date of released: 24 Oct 2000
Category: Blues
Style: Modern Electric Blues, Delta Blues
Type: Vinyl, LP, Album
Country: US
Date of released: 24 Oct 2000
Category: Blues
Style: Modern Electric Blues, Delta Blues
Rating:
3.9
Other formats:
VQF AHX MPC ADX DXD AUD RA