The Kenny Drew Trio - New Faces – New Sounds, Introducing The Kenny Drew Trio
Free Download links
1458 downloads at 21 mb/s
MP3 version
1886 downloads at 19 mb/s
FLAC version
Tracklist
A1 | Yesterdays |
A2 | Stella By Starlight |
A3 | Gloria |
A4 | Be My Love |
B1 | Lover Come Back To Me |
B2 | Everything Happens To Me |
B3 | It Might As Well Be Spring |
B4 | Drew's Blues |
Credits
- Bass – Curly Russell
- Drums – Art Blakey
- Liner Notes – Leonard Feather
- Piano – Kenny Drew
Notes
Recorded in New York City on April 16, 1953"Blue Note Records 767 Lexington Ave NYC" on both sides of the label.
"Ear" on both sides in the dead wax area.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BNJ 71002 | The Kenny Drew Trio | New Faces New Sounds Introducing The Kenny Drew Trio (LP, Album, Mono) | Blue Note | BNJ 71002 | Japan | 1983 |
BN 5023 | The Kenny Drew Trio | New Faces – New Sounds, Introducing The Kenny Drew Trio (LP, Album, Mono, Ltd, RE) | Blue Note | BN 5023 | Japan | 1995 |
TOCJ-9221, BNLP-5023 | The Kenny Drew Trio | New Faces New Sounds Introducing The Kenny Drew Trio (CD, Album, RM, Mono, Pap) | Blue Note, Blue Note | TOCJ-9221, BNLP-5023 | Japan | 2000 |
TOJJ-5023, BLP 5023 | The Kenny Drew Trio | New Faces – New Sounds, Introducing The Kenny Drew Trio (10", Album, Mono, Ltd, RE) | Blue Note, Blue Note | TOJJ-5023, BLP 5023 | Japan | 1999 |
CJ28-5124 | The Kenny Drew Trio | Introducing The Kenny Drew Trio (CD, Mono, RE, RM) | Blue Note | CJ28-5124 | Japan | 1989 |

Singer:
The Kenny Drew Trio
Album's title:
New Faces – New Sounds, Introducing The Kenny Drew Trio
Genre:
FLAC album's ZIP/RAR size:
1458 mb
MP3 album's ZIP/RAR size:
1886 mb
Label:
Blue Note – BLP 5023
Series: Modern Jazz Series –
Type: Vinyl, 10", Album, Mono
Country: US
Date of released: 1953
Category: Jazz
Style: Bop
Series: Modern Jazz Series –
Type: Vinyl, 10", Album, Mono
Country: US
Date of released: 1953
Category: Jazz
Style: Bop
Rating:
4.3
Other formats:
AIFF MPC VOX AA ADX AAC RA