The Beatles - 1967-1970
Free Download links
1531 downloads at 21 mb/s
MP3 version
1342 downloads at 19 mb/s
FLAC version
Tracklist
A1 | Strawberry Fields Forever |
A2 | Penny Lane |
A3 | Sgt.Peppers Lonely Hearts Club Band |
A4 | With A Little Help From My Friends |
A5 | Lucy In The Sky With Diamonds |
A6 | A Day In The Life |
A7 | All You Need Is Love |
B1 | I Am A Walrus |
B2 | Hello,Goodbye |
B3 | The Fool On The Hill |
B4 | Magical Mystery Tour |
B5 | Lady Madonna |
B6 | Hey Jude |
B7 | Revolution |
C1 | Back In The USSR |
C2 | While My Guitar Gently Weeps |
C3 | Ob-La-Di,Ob-La-Da |
C4 | Don't Let Me Down |
C5 | The Ballad Of John And Yoko |
C6 | Old Brown Shoe |
D1 | Here Comes The Sun |
D2 | Come Together |
D3 | Something |
D4 | Octopus's Garden |
D5 | Let It Be |
D6 | Across The Universe |
D7 | The Long And Winding Road |
Barcode and Other Identifiers
- Barcode: 077779703944
- Other (On Cassette 1): 0777797040
- Other (On Cassette 2): 0777797049
- Other: Apple Logo Top Of Insert Spines
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1C 188-05 309/10 | The Beatles | 1967-1970 (2xLP, Comp, Gat) | Apple Records, EMI Electrola | 1C 188-05 309/10 | Germany | 1973 |
SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
3C 264 05309 | The Beatles | 1967-70 (Cass, Comp) | Apple Records | 3C 264 05309 | Italy | 1973 |

Singer:
The Beatles
Album's title:
1967-1970
FLAC album's ZIP/RAR size:
1531 mb
MP3 album's ZIP/RAR size:
1342 mb
Label:
Apple Records – TCPCS 718
Type: 2 x Cassette, Compilation, Remastered
Country: UK
Date of released: 1993
Category: Rock, Pop
Style: Pop Rock
Type: 2 x Cassette, Compilation, Remastered
Country: UK
Date of released: 1993
Category: Rock, Pop
Style: Pop Rock
Rating:
4.8
Other formats:
MIDI VOC ADX VOC RA AC3 XM